| Class | Admission Charge 2025-26 | Composite Fee 2025-26 |
|---|---|---|
| Nursery | 5000 | 1900 |
| KG | 5000 | 1900 |
| Prep | 5000 | 1900 |
| I | 5000 | 2200 |
| II | 5000 | 2200 |
| III | 5000 | 2400 |
| IV | 5000 | 2400 |
| V | 5000 | 2400 |
| VI | 5000 | 2650 |
| VII | 5000 | 2650 |
| VIII | 5000 | 2650 |
| IX | 6000 | 3450 |
| X | -------- | 3450 |
| XI PCM | 6000 | 4700 |
| XI COM. | 6000 | 4400 |
| XI ART. | 6000 | 3800 |
| XII PCM | ----- | 4700 |
| XII COM. | ----- | 4400 |
| XII ART. | ----- | 3800 |
| 1. Prospectus Fee | 1000/- |
| 2. Transport Charges | 1100/- to 1600/- (As per stoppages list) |
| 3. Exam Fee (Nur to VIII) (Payable twice Apr to Oct) | 900/- |
| Exam Fee (IX – XII) | 1200 |
| 4. Software charge (For All) ) | (Payable twice Apr and Oct) – 300/- |
| 5.Software and examination fees will be remain same for a period of 3 yrs. | |